Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Elementary School: | HORACE MANN E-8 |
| Middle School: | HORACE MANN E-8 |
| High School: | NORTH |
| School District: | |
|
|
NEW TOWNHOMES IN HOT LOHI LOCATION*RESTAURANTS, CAFES, SHOPPING ALL WITHIN A FEW BLOCKS*ROOFTOP DECK W CITY & MOUNTAIN VIEWS*FRESH & MODERN STYLE*2 CAR ATTACHED GARAGE*CONSTRUCTION HAS STARTED*COMPLETION JANUARY 2013*CALL LISTOR FOR INFO.
|
|
|
| | Status: | | U |
| | MLS Number: | | 1068998 |
| | Price: | | $499,000 |
| | County: | | DENVER |
| | Type: | | Residential |
| | Bedrooms: | | 3 |
| | Baths: | | 4.00 |
| | Garage: | | 2 |
| | Year Built: | | 2013 |
| | Square Feet: | | 1800 |
| | Subdivision: | | HIGHLANDS,HIGHLAND,LOHI |
| Architecture: | CONTEMPORARY |
| Area: | DENVER NORTHWEST |
| Basement: | NONE |
| Construction: | STUCCO/BRICK |
| East/West Block Number: | 2100 |
| Faces: | EAST |
| Heat: | FORCED AIR, GAS |
| Horses: | COVNTS ALLOW FOR |
| Lower Level Baths: | T |
| Lower Level Bedrooms: | 1 |
| Main Level Baths: | H |
| Map Number: | 253 |
| North/South Block Number: | 3400 |
| Number Of Fireplaces: | 1 |
| Section: | Not translated |
| Sewer: | PUBLIC |
| Style: | THREE STORY |
| Subfloor: | CRAWL SPACE |
| Total Square Feet: | 1800 |
| Unincorporated: | NO |
| Upper Level Baths: | FF |
| Upper Level Bedrooms: | 2 |
| Water: | PUBLIC |
| Zoned: | U-MS-2 |
| | Family Room | 0.00 | 0.00 | 0 | |
| Lower Level | Description | Length | Width | Area | Features |
| | Study/Den | 0.00 | 0.00 | 0 | |
| Main Level |
| | Dining Room | 0.00 | 0.00 | 0 | |
| | Family Room | 0.00 | 0.00 | 0 | |
| Upper Level |
| | Laundry | 0.00 | 0.00 | 0 | |
| | Master Bedroom | 0.00 | 0.00 | 0 | |
|
|